Sr. No. | Machine | Capacity | Quantity |
1 | VMC Machine (BFW Make) | 1000*600*600 | 1 No. |
2 | VMC Machine (BFW Make) | 800*500*500 | 1 No. |
3 | Lathe Machine | 6 Feet | 1 No. |
4 | Radial Drilling Machine | 38 mm | 3 Nos. |
5 | Milling Machine | 1300*700*250 | 1 No. |
6 | Surface Grinding Machine | 300*600*250 | 1 No. |
7 | M1-TR Machine | 800*500 | 1No. |
Sr. No. | Machine | Machine type | Capacity | Quantity |
1 | Pneumatic Press | H - Type | 250 Ton | 2 Nos. |
2 | Power Press | H - Type | 200 Ton | 3 Nos. |
3 | Power Press | H - Type | 150 Ton | 3 Nos. |
4 | Power Press | H - Type | 100 Ton | 2 Nos. |
5 | Power Press | C - Type | 75 Ton | 2 Nos. |
6 | Power Press | C - Type | 50 Ton | 2 Nos. |
7 | Shearing Machine | 2500 x 4 mm | 1 No. |
Sr. No. | Machine | Capacity | Quantity |
1 | Surface Grinding | 600 x 300 x 250 mm | 1 No. |
2 | Compressor | 10 HP | 1 No. |
3 | Tapping Machine | M4 – M16 | 2 Nos. |
4 | EOT Crane | 5 Ton | 1 Nos. |
5 | Jib Crane | 2 Ton | 1 Nos. |
Sr. No. | Machine | Make | Capacity | Quantity |
1 |
CO2 Welding (Inverter Base) | Panasonic | 400 AMP | 5 Nos. |
2 | MIG Welding | SYNERGY | 300 Amp | 1 No. |
3 | Spot Welding (Pneumatic) | J. J. Arc | 25 KVA | 1 No. |
4 | Projection cum Spot Welding (Transformer Base) | Kirti | 75 KVA | 3 No. |
5 | Projection cum Spot Welding (Transformer Base) | Kirti | 100 KVA | 1 No. |
Sr. No. | Machine | Capacity | Quantity |
1 | Surface Plates | 1000*600 | 2 Nos. |
2 | Digital Height Gauge | 0-300 mm | 1 Nos. |
3 | Digital Vernier Calliper | 0-300 mm | 2 Nos. |
4 | Digital Micrometer | 0-25 mm | 1 Nos. |
5 | Bore Gauges | 18-150 mm | 3 Nos. |
6 | Vernier Caliper | 0-300 mm | 1 Nos. |
7 | Micrometer | 0-25 mm | 1 Nos. |
8 | Height Gauge | 0-300 mm | 1 Nos. |
9 | Analogue Vernier | 0-150 mm | 1 Nos. |
10 | Vernier Caliper | 0-200 mm | 1 Nos. |
11 | Bevel Protractor | - | 1 Nos. |